Powered by
WXtoImg

Weather satellite images recorded at Mountain Ash, Wales, United Kingdom.

Latitude: 51.685, Longitude: -3.384

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

Next Scheduled Satellite Passes over Mountain Ash, Wales, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 20 Aug 19:51 20 Aug 20:51 20 Aug 20:12 20 Aug 21:12 137.62
NOAA 15 21 Aug 06:20 21 Aug 07:20 21 Aug 06:39 21 Aug 07:39 137.62
NOAA 15 21 Aug 07:59 21 Aug 08:59 21 Aug 08:21 21 Aug 09:21 137.62
NOAA 15 21 Aug 09:39 21 Aug 10:39 21 Aug 09:59 21 Aug 10:59 137.62
NOAA 15 21 Aug 17:44 21 Aug 18:44 21 Aug 18:06 21 Aug 19:06 137.62
NOAA 15 21 Aug 19:24 21 Aug 20:24 21 Aug 19:46 21 Aug 20:46 137.62
NOAA 15 22 Aug 07:33 22 Aug 08:33 22 Aug 07:55 22 Aug 08:55 137.62
NOAA 15 22 Aug 09:13 22 Aug 10:13 22 Aug 09:33 22 Aug 10:33 137.62

* local time is GMT Daylight Time.