Powered by
WXtoImg

Weather satellite images recorded at Mountain Ash, Wales, United Kingdom.

Latitude: 51.685, Longitude: -3.384

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

Next Scheduled Satellite Passes over Mountain Ash, Wales, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 23 Jun 07:04 23 Jun 08:04 23 Jun 07:23 23 Jun 08:23 137.62
NOAA 15 23 Jun 08:44 23 Jun 09:44 23 Jun 09:03 23 Jun 10:03 137.62
NOAA 19 23 Jun 09:12 23 Jun 10:12 23 Jun 09:30 23 Jun 10:30 137.10
NOAA 19 23 Jun 10:52 23 Jun 11:52 23 Jun 11:12 23 Jun 12:12 137.10
NOAA 19 23 Jun 12:33 23 Jun 13:33 23 Jun 12:51 23 Jun 13:51 137.10
NOAA 15 23 Jun 16:51 23 Jun 17:51 23 Jun 17:09 23 Jun 18:09 137.62
NOAA 15 23 Jun 18:29 23 Jun 19:29 23 Jun 18:49 23 Jun 19:49 137.62
NOAA 15 23 Jun 20:11 23 Jun 21:11 23 Jun 20:28 23 Jun 21:28 137.62

* local time is GMT Daylight Time.